<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Texas Now</title>
	<atom:link href="http://www.centraltexasnow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraltexasnow.net</link>
	<description>Featured Coverage</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:22:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summertime Heat Returns</title>
		<link>http://www.centraltexasnow.net/2010/07/30/summertime-heat-returns/</link>
		<comments>http://www.centraltexasnow.net/2010/07/30/summertime-heat-returns/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:22:01 +0000</pubDate>
		<dc:creator>Nick Piesco</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=973</guid>
		<description><![CDATA[We did see a couple showers in the Brazos Valley yesterday afternoon, but that will be the end of the rain chances for the next seven days. A ridge of high pressure will build in across Texas, keeping the skies fair and the weather hot and dry through at least the end of next week. <a href="http://www.centraltexasnow.net/2010/07/30/summertime-heat-returns/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/30/summertime-heat-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes the Heat!</title>
		<link>http://www.centraltexasnow.net/2010/07/29/here-comes-the-heat/</link>
		<comments>http://www.centraltexasnow.net/2010/07/29/here-comes-the-heat/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:00:01 +0000</pubDate>
		<dc:creator>Nick Piesco</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=971</guid>
		<description><![CDATA[As the area of low pressure in the upper levels of the atmosphere responsible for our increased rain chances over the past few days weakens and moves out, we&#8217;ll see one last hurrah of just a few isolated showers and thunderstorms today. After that, it&#8217;s a return to late July and early August in Central <a href="http://www.centraltexasnow.net/2010/07/29/here-comes-the-heat/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/29/here-comes-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Round to go&#8230;</title>
		<link>http://www.centraltexasnow.net/2010/07/28/one-more-round-to-go/</link>
		<comments>http://www.centraltexasnow.net/2010/07/28/one-more-round-to-go/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:21:50 +0000</pubDate>
		<dc:creator>Lynae Miyer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=969</guid>
		<description><![CDATA[Don&#8217;t put away those umbrellas just yet&#8230;.
The upper low remains centered today east of Lubbock. Scattered thunderstorms are expected again this afternoon with convection beginning around noon time through early evening. Once the sun sets, showers and storms will diminish.
     The ridge will build back over Texas, so storms appear less likely on Thursday and <a href="http://www.centraltexasnow.net/2010/07/28/one-more-round-to-go/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/28/one-more-round-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for Round #2?</title>
		<link>http://www.centraltexasnow.net/2010/07/27/ready-for-round-2/</link>
		<comments>http://www.centraltexasnow.net/2010/07/27/ready-for-round-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:23:36 +0000</pubDate>
		<dc:creator>Lynae Miyer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=966</guid>
		<description><![CDATA[     After yesterday&#8217;s stormy weather, we&#8217;re getting a cooler and slightly less humid start to the morning.
The weather system that helped produce the storms yesterday is still in the area, so that means we&#8217;re in for round two later today.
As temperatures warm up this afternoon, scattered showers and storms will start to pop and then <a href="http://www.centraltexasnow.net/2010/07/27/ready-for-round-2/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/27/ready-for-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Chances Increase</title>
		<link>http://www.centraltexasnow.net/2010/07/25/rain-chances-increase/</link>
		<comments>http://www.centraltexasnow.net/2010/07/25/rain-chances-increase/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:29:10 +0000</pubDate>
		<dc:creator>Nick Piesco</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=962</guid>
		<description><![CDATA[An area of low pressure in the upper levels of the atmosphere will hang out across Texas for about the first half of the week, providing just enough extra lift to see a few more clouds and a few more showers and thunderstorms (especially during the late afternoon and early evening) than we&#8217;ve seen over <a href="http://www.centraltexasnow.net/2010/07/25/rain-chances-increase/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/25/rain-chances-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bit More Comfortable</title>
		<link>http://www.centraltexasnow.net/2010/07/24/a-bit-more-comfortable/</link>
		<comments>http://www.centraltexasnow.net/2010/07/24/a-bit-more-comfortable/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:30:31 +0000</pubDate>
		<dc:creator>Nick Piesco</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=958</guid>
		<description><![CDATA[With slightly drier air in place across Central Texas, we saw fewer of those afternoon showers Saturday. It also means Sunday morning will be a little more comfortable, with lows in the mid-70s instead of the upper 70s and even lower 80s we&#8217;ve seen over the past several days. More Gulf moisture returns later in <a href="http://www.centraltexasnow.net/2010/07/24/a-bit-more-comfortable/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/24/a-bit-more-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Slight Relief</title>
		<link>http://www.centraltexasnow.net/2010/07/23/some-slight-relief/</link>
		<comments>http://www.centraltexasnow.net/2010/07/23/some-slight-relief/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:24:47 +0000</pubDate>
		<dc:creator>Nick Piesco</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=953</guid>
		<description><![CDATA[Some drier air is going to move its way into Central Texas for the first part of the weekend, so we&#8217;re actually going to see slightly more comfortable nights and fewer afternoon showers on Saturday. More Gulf moisture returns Sunday, though, and sticks with us for the majority of the week. That means we&#8217;ll see <a href="http://www.centraltexasnow.net/2010/07/23/some-slight-relief/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/23/some-slight-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot &amp; Humid with Scattered Showers</title>
		<link>http://www.centraltexasnow.net/2010/07/21/hot-humid-with-scattered-showers/</link>
		<comments>http://www.centraltexasnow.net/2010/07/21/hot-humid-with-scattered-showers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:50:39 +0000</pubDate>
		<dc:creator>Lynae Miyer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=950</guid>
		<description><![CDATA[     The summertime heat is at it again today with lots of sunshine and highs in the mid to upper 90’s, but feeling closer to 102 degrees.
     Clouds will start to build once again this afternoon as temperatures warm up and some of those clouds could even grow to rain producers late in the day.  <a href="http://www.centraltexasnow.net/2010/07/21/hot-humid-with-scattered-showers/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/21/hot-humid-with-scattered-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of the Same Thing</title>
		<link>http://www.centraltexasnow.net/2010/07/20/more-of-the-same-thing/</link>
		<comments>http://www.centraltexasnow.net/2010/07/20/more-of-the-same-thing/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:05:09 +0000</pubDate>
		<dc:creator>Lynae Miyer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=948</guid>
		<description><![CDATA[This week’s weather is a little different than the excessive heat of last week and I think you may just like the changes.
     The big high pressure system that gave us the triple digits over the weekend has weakened a bit and is moving eastward this week.
     Morning clouds will give way to sunny skies <a href="http://www.centraltexasnow.net/2010/07/20/more-of-the-same-thing/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/20/more-of-the-same-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Relief Ahead</title>
		<link>http://www.centraltexasnow.net/2010/07/18/some-relief-ahead/</link>
		<comments>http://www.centraltexasnow.net/2010/07/18/some-relief-ahead/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:29:44 +0000</pubDate>
		<dc:creator>Nick Piesco</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.centraltexasnow.net/?p=946</guid>
		<description><![CDATA[This weekend&#8217;s Heat Advisory got nibbled back to our far northern counties Sunday because of slightly more cloud cover and a few afternoon showers for areas east of I-35. Even though the advisory will drop Sunday night, it&#8217;s still going to be a hot week ahead. We may see a passing shower or two early <a href="http://www.centraltexasnow.net/2010/07/18/some-relief-ahead/"  > . . . read more. </a>]]></description>
		<wfw:commentRss>http://www.centraltexasnow.net/2010/07/18/some-relief-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
